![]() |
||
|
|
Server Time: 10/15/2008 3:53:55 PM PACIFIC |
Tournament Money Percentages, spanishNun, 13. Nov 2003 05:09 | ||
| View ( Message | Thread ) | Return to Thread List | |
| Hi everyone, I was wondering how often a player should be looking to make it into the money on online multi-table tourneys. I know it can vary, since they pay out so top heavy, but I was just looking for a general idea. I have played about ten of them and have made the money twice (13th out of 2000 in a lucky dollar and 35th out of 800 in a 10 dollar buy in) along with many near misses. I generally do pretty well, almost always making it farther than half the players, but I often catch cold cards and can't build my stack. Then I get blinded to death before the money. | ||
| Return to Thread List | ||
Re: Tournament Money Percentages, Grateful Rooster, 13. Nov 2003 06:56 | ||
| View ( Message | Thread ) | Return to Thread List | |
| I think the best measure of any poker venture is return on investment (ROI). Simply, for any series of events it is: (total payout - total investment) / total investment. Many also measure profit per time invested which can be expressed as an hourly rate. You can then compare these measures across different ventures or with others, though players tend to exaggerate these figures. Less than 10% of entrants make the money in multi-table events, so if you regularly make the money, you are doing well. --GR | ||
| Return to Thread List | ||
| POKER FORUM HOME | POKER FORUM | LINK TO US | ARCHIVE | ONLINE POKER | Copyright 2002, United Poker Forum |
|
Getting Started |
UPF Tournaments |
Poker News, Views, Rules |
Poker Strategy & Psychology |
Money and Bankroll Poker Bonuses & Promotions | World Series of Poker (WSOP) | Play Online Poker | Poker Odds & Statistics | Tournament Poker | Poker Books, Videos & Learning Tools Looking for a Poker Game | Poker Bad Beats | Not Quite Poker | Quizzes and Polls | Forum Suggestions & Bugs |
|
|
|
|
Interesting Links: Online Poker | Free Poker Games | United Poker Network |
|