![]() |
||
|
|
Server Time: 12/2/2008 12:56:23 AM PACIFIC |
How do they do it?, Ian J, 22. Oct 2003 19:03 | ||
| View ( Message | Thread ) | Return to Thread List | |
| I started playing online on UB about 6 months ago. I constantly hear people with these statistics like, "I've played 3000 hands, or 625 sit n go's, or I average 2 BB's/ hour." Are these people keeping track themselves, or does the site offer statistics on your playing. Thanks for any help. Ian | ||
| Return to Thread List | ||
Re: How do they do it?, modestmice, 22. Oct 2003 19:08 | ||
| View ( Message | Thread ) | Return to Thread List | |
| www.pokertracker.com | ||
| Return to Thread List | ||
Re: How do they do it?, Jordan, 23. Oct 2003 13:20 | ||
| View ( Message | Thread ) | Return to Thread List | |
| if you don't want to spend $40 bucks just copy down the information that the site tracks for you, put it into an excel spreadsheet, and run the formulas yourself to calculate whatever you want, that's what I do | ||
| Return to Thread List | ||
Re: How do they do it?, Palinya, 23. Oct 2003 17:20 | ||
| View ( Message | Thread ) | Return to Thread List | |
| Poker Tracker does a lot more than calculate BB per hour though. Seeing how well you have historically played with different hands in different positions makes it worth the $40 alone. | ||
| Return to Thread List | ||
Re: How do they do it?, Candide, 23. Oct 2003 13:54 | ||
| View ( Message | Thread ) | Return to Thread List | |
| I got a spreadsheet from Brent on here, then modified it heavily. I can send it to you in email when I'm done with it more or less. It is still a work in progress, but it keeps track of limit, no limit, and tourneys, live vs online, and at various limits. Monitors withdraws and deposits and keeps your current balance. It figures up total money gained for each category, BB/Hour per each and overall, and $/hour for each and overall. Leave an email address and I can send it probaly next week. I still need to work on the nolimit and tourney section. Again, big thanks to Brent (and I'll be sending you this too if you are reading this when done) to giving me something to get started with. | ||
| Return to Thread List | ||
Re: How do they do it?, jumpthru, 23. Oct 2003 14:07 | ||
| View ( Message | Thread ) | Return to Thread List | |
| webmaster@jumpthru.com Thanks. on 23. Oct 2003 13:54 Candide wrote: > I got a spreadsheet from Brent on here, then modified it heavily. I can send it to > you in email when I'm done with it more or less. It is still a work in progress, but > it keeps track of limit, no limit, and tourneys, live vs online, and at various > limits. Monitors withdraws and deposits and keeps your current balance. It figures > up total money gained for each category, BB/Hour per each and overall, and $/hour for > each and overall. > > Leave an email address and I can send it probaly next week. I still need to work on > the nolimit and tourney section. > > Again, big thanks to Brent (and I'll be sending you this too if you are reading this > when done) to giving me something to get started with. http://www.offsuit.com/ - A different look at poker. | ||
| Return to Thread List | ||
Re: How do they do it?, Ian J, 23. Oct 2003 18:41 | ||
| View ( Message | Thread ) | Return to Thread List | |
| You all are awesome. Thanks ianjohns300@hotmail.com | ||
| Return to Thread List | ||
Re: How do they do it?, enthejungle, 23. Oct 2003 21:30 | ||
| View ( Message | Thread ) | Return to Thread List | |
| I also got the spreadsheet from Brent, thanks again, but I would appreciate it if you would send me yours when it is finished. enorv@hotmail.com | ||
| Return to Thread List | ||
Re: How do they do it?, Stl10202, 23. Oct 2003 22:05 | ||
| View ( Message | Thread ) | Return to Thread List | |
| Yeah me too. stl102@excite.com thanks | ||
| Return to Thread List | ||
Re: How do they do it?, Cpt Kernow, 24. Oct 2003 06:37 | ||
| View ( Message | Thread ) | Return to Thread List | |
| I also would much appreciate a copy of that spreadsheet. Thanks alot in advance. ben@yourwebmoney.com Ben. | ||
| Return to Thread List | ||
Re: How do they do it?, aussiedude, 24. Oct 2003 07:18 | ||
| View ( Message | Thread ) | Return to Thread List | |
| Don't mean to jump on the bandwagon, but..... aphilip@nabny.com You guys rock. | ||
| Return to Thread List | ||
Re: How do they do it?, Candide, 24. Oct 2003 08:27 | ||
| View ( Message | Thread ) | Return to Thread List | |
| I just sent out the latest version. It is more or less done for now unless someone points something out I could do to impove it. Again, just let me know if anyone else wants a copy. I guess I'll post this under the money/bankroll section since people seemed interested. I hope it helps, makes me feel better for wasting the better part of a few days at work playing with it if more people use it ;) | ||
| Return to Thread List | ||
Re: How do they do it?, krzcooter, 24. Oct 2003 12:35 | ||
| View ( Message | Thread ) | Return to Thread List | |
| If you could send the spreadsheet to me too, that would be great. Maybe I will finally transfer my logs over from my old notebook. krzcooter@techietalk.net | ||
| Return to Thread List | ||
Re: How do they do it?, BigRed1, 29. Oct 2003 09:52 | ||
| View ( Message | Thread ) | Return to Thread List | |
| I would also like a copy of the spreadsheet. And to make things easy I can put it on a server and just post al link for others to get if you would like. Thanks in advance ricks@rltk.org | ||
| Return to Thread List | ||
| POKER FORUM HOME | POKER FORUM | LINK TO US | ARCHIVE | ONLINE POKER | Copyright 2002, United Poker Forum |
|
Getting Started |
UPF Tournaments |
Poker News, Views, Rules |
Poker Strategy & Psychology |
Money and Bankroll Poker Bonuses & Promotions | World Series of Poker (WSOP) | Play Online Poker | Poker Odds & Statistics | Tournament Poker | Poker Books, Videos & Learning Tools Looking for a Poker Game | Poker Bad Beats | Not Quite Poker | Quizzes and Polls | Forum Suggestions & Bugs |
|
|
|
|
Interesting Links: Online Poker | Free Poker Games | United Poker Network |
|