![]() |
||
|
|
Server Time: 12/1/2008 7:31:25 PM PACIFIC |
Hourly Rate, mrbippy, 1. Aug 2003 13:57 | ||
| View ( Message | Thread ) | Return to Thread List | |
| Silly one but here goes I'm re-reading Sklanskys chapter on expectation and hourly rate and was hoping for some assistance in calculating an hourly rate. Sklansky just touched on the topic and I'm having a difficult time figuring out how he came up with some of the numbers | ||
| Return to Thread List | ||
Re: Hourly Rate, Roy Cooke, 1. Aug 2003 14:00 | ||
| View ( Message | Thread ) | Return to Thread List | |
| Take the amount of money you won(or lost) and divide it by how many hours you palyed.....tha tis your hourly rate.....You can categorize it by game type and limit if you play different games! Roy Cooke on 1. Aug 2003 13:57 mrbippy wrote: > Silly one but here goes > > I'm re-reading Sklanskys chapter on expectation and hourly rate and was hoping > for some assistance in calculating an hourly rate. Sklansky just touched on the > topic and I'm having a difficult time figuring out how he came up with some of > the numbers | ||
| Return to Thread List | ||
| POKER FORUM HOME | POKER FORUM | LINK TO US | ARCHIVE | ONLINE POKER | Copyright 2002, United Poker Forum |
|
Getting Started |
UPF Tournaments |
Poker News, Views, Rules |
Poker Strategy & Psychology |
Money and Bankroll Poker Bonuses & Promotions | World Series of Poker (WSOP) | Play Online Poker | Poker Odds & Statistics | Tournament Poker | Poker Books, Videos & Learning Tools Looking for a Poker Game | Poker Bad Beats | Not Quite Poker | Quizzes and Polls | Forum Suggestions & Bugs |
|
|
|
|
Interesting Links: Online Poker | Free Poker Games | United Poker Network |
|