![]() |
||
|
|
Server Time: 11/20/2009 6:26:56 PM PACIFIC |
is it me or is UB tougher than most sites?, jdsalinger, 16. May 2003 23:35 | ||
| View ( Message | Thread ) | Return to Thread List | |
| hmm I've play a made a profit a paradise and it's still one of my favorite sites although I did experience the infamous KK vs AA twice in one day. The selection is second to none. PartyPoker is fairly soft as is Pokerstars. I mostly play NL now as limit is just too dangerous for me know. But UB seems pretty darn tight although I've only played about 1 hour's worth and lost $20 at the NL the games seem awfully tight compared to the other sites. Does this sound familiar to others? | ||
| Return to Thread List | ||
Re: is it me or is UB tougher than most sites?, Player X, 17. May 2003 08:24 | ||
| View ( Message | Thread ) | Return to Thread List | |
| UB doesn't seem much tougher than other sites to me, but I haven't played their NL games much. -X Writer www.pokerev.com | ||
| Return to Thread List | ||
Re: is it me or is UB tougher than most sites?, MozMan, 17. May 2003 10:19 | ||
| View ( Message | Thread ) | Return to Thread List | |
| I play the NL Sit/Go games at UB all the time, and I'm actually doing quite well there... I've played about 300 hours there so far, and my statistics there (hands dealt, draws made, etc) are really not any different than my live play.... keeping in mind that it's much easier to keep track of what I get and play online than it is live, so I'm not overly confident in my notes from the casino, and I don't keep notes at the casino every time I play, so there could be some differences that I have missed. I have noticed that PokerStars feels a little softer, though I only do play money there and don't keep any notes (I play there rarely, and only to socialize with some friends). I tend to htink it feels that way more because of the player-styles in th eplay-money rooms, though. To be honest, as a software developer, I know how incredibly difficult it is to simulate true randomness (see an earlier thread about RNGs) and I hae been most impressed with UBs RNG. Disclaimer: I have NOT tried ALL of the online poker rooms available, so I may eventually find one that I like better. | ||
| Return to Thread List | ||
Re: is it me or is UB tougher than most sites?, NiceFella, 17. May 2003 20:12 | ||
| View ( Message | Thread ) | Return to Thread List | |
| One hour and $20 is not nearly enough to be judging an entire poker site on. You may have been unlucky enough to be seated with the nine tightest players at the site, or the whole table may have slumped into a crummy, tight period, as most tables do at some times. Try playing a few different tables at a few different times of day. You'll need to log a lot more hours against a lot more players to draw any conclusions. | ||
| Return to Thread List | ||
Re: is it me or is UB tougher than most sites?, stdioh, 20. May 2003 10:31 | ||
| View ( Message | Thread ) | Return to Thread List | |
| I think that UB started fishy and got tighter and tighter as time went on. That all changed when fish started flooding in due to WPT. They actually had to shut down for a while because the load on the servers was too high. Right now playing $10 and $5 tournaments there is just an absolute joke as is the low limit hold'em and omaha. Given time the bad players will lose their money and it'll get tough again, but right now it is very beatable for any good players. | ||
| Return to Thread List | ||
| POKER FORUM HOME | POKER FORUM | LINK TO US | ARCHIVE | ONLINE POKER | Copyright 2002, United Poker Forum |
|
Getting Started |
UPF Tournaments |
Poker News, Views, Rules |
Poker Strategy & Psychology |
Money and Bankroll Poker Bonuses & Promotions | World Series of Poker (WSOP) | Play Online Poker | Poker Odds & Statistics | Tournament Poker | Poker Books, Videos & Learning Tools Looking for a Poker Game | Poker Bad Beats | Not Quite Poker | Quizzes and Polls | Forum Suggestions & Bugs |
|
|
|
|
Interesting Links: Online Poker | Free Poker Games | United Poker Network | Find Vancouver Businesses |
|