![]() |
||
|
|
Server Time: 2/13/2012 10:51:38 AM PACIFIC |
Net profit-tournament trail, jake-free, 19. Feb 2003 02:13 | ||
| View ( Message | Thread ) | Return to Thread List | |
| If they deduct entry fees,travel expences and the rest do they net a profit for the year[the ranking winners of the year]? | ||
| Return to Thread List | ||
Re: Net profit-tournament trail, flintsword, 21. Feb 2003 19:41 | ||
| View ( Message | Thread ) | Return to Thread List | |
| I think we can be confident the top players are ahead after normal expenses. Note the term "normal", intended to excude some player's casino pit losses, which may swamp their winnings, no matter how large the winnings are. | ||
| Return to Thread List | ||
| POKER FORUM HOME | POKER FORUM | LINK TO US | ARCHIVE | ONLINE POKER | Copyright 2002, United Poker Forum |
|
Getting Started |
UPF Tournaments |
Poker News, Views, Rules |
Poker Strategy & Psychology |
Money and Bankroll Poker Bonuses & Promotions | World Series of Poker (WSOP) | Play Online Poker | Poker Odds & Statistics | Tournament Poker | Poker Books, Videos & Learning Tools Looking for a Poker Game | Poker Bad Beats | Not Quite Poker | Quizzes and Polls | Forum Suggestions & Bugs |
|
|
|
|
Interesting Links: Online Poker | Free Poker Games | United Poker Network | Find Vancouver Businesses |
|