United Poker Forum

Server Time: 3/11/2010 11:04:17 AM PACIFIC  

Is this proof that Caro was right? Do we raise to much from early position?, CapnD, 17. Feb 2003 11:32
    View ( Message | Thread )       Return to Thread List
The middle limit hold'em games that I play are quite often loose, and semi-aggressive. So how is the best way to play from early position in a game like this? Many authors suggest raising with most good hands as in a game like this as your going to get action anyway. But Caro says we raise to much from early position. Who is right?

So I decided to run some Turbo Texas Hold'em simulations to hopefully shed some light on this situation. The results suprised me a little. TTH tends to say that you should be limp-reraising with most playable hands UTG. I really find that kind of hard to believe. For instance, TTH says to limp-reraise with QJs/KTs/JTs as well as almost all other good hands (even AKo/AA/88). So the question is, how reliable are these simulations?

I am going to try different lineups, as I think maybe the lineup I have is to loose, although I am not sure.

Anyway, here are my results. I used 10/20 as a baseline, so that interpolating for different games would be simpler. I will post different results as I try different simulations.

These results are 10 handed, position locked UTG. I ran the simulations 8 handed, and the results are the same although the raise numbers get close to the limp-reraise numbers. I would guess that at 6 or 7 handed TTH would say its better to raise.

Game setup: 10/20 loose, semi-aggressive game
"200000 hands, deal code 1, $4 rake, $.50 tip, 4 raise max"

L-RR = Limp-reraise
L-C = Limp-call all bets

Win Percentage Money won in dollars
Raise L-RR L-C Raise L-RR L-C
AA 67.60% 60.40% 60.20% $69.23 $73.15 $59.64
KK 56.70% 49.80% 49.50% $48.40 $51.66 $41.09
QQ 50.20% 43.10% 42.70% $34.45 $36.65 $29.02
JJ 44.20% 37.40% 36.90% $22.40 $24.38 $19.17
TT 39.30% 32.60% 32.10% $14.98 $15.80 $12.33
99 34.70% 28.60% 28.10% $ 8.49 $ 9.29 $ 7.24
88 31.00% 25.60% 25.10% $ 4.53 $ 5.06 $ 3.89
77 27.80% 22.90% 22.40% $ 1.18 $ 1.42 $ 1.05
66 25.70% 20.90% 20.40% $-0.70 $-0.62 $-0.65
Ak 45.50% 38.70% 38.50% $21.70 $23.20 $18.47
Aqs 41.30% 34.80% 34.20% $14.89 $16.34 $13.14
Ajs 37.50% 31.20% 30.40% $10.54 $11.46 $ 9.33
Ats 32.90% 27.10% 26.00% $ 7.80 $ 8.54 $ 7.71
A9s 29.60% 23.90% 22.80% $ 3.58 $ 3.77 $ 4.04
A8s 28.50% 23.10% 22.00% $ 1.77 $ 1.94 $ 2.47
A7s 27.50% 22.40% 21.30% $ 0.44 $ 0.60 $ 1.20
A6s 26.70% 21.50% 20.50% $-0.70 $-0.90 $-0.02
A5s 27.30% 22.00% 20.90% $ 0.21 $ 0.20 $ 0.46
A4s 26.80% 21.60% 20.50% $-0.40 $-0.29 $ 0.03
A3s 26.20% 21.10% 20.00% $-1.32 $-1.29 $-0.69
A2s 25.90% 20.80% 19.70% $-1.93 $-2.14 $-1.39
Ako 42.70% 35.60% 35.20% $13.68 $14.20 $10.56
Aqo 38.00% 31.30% 30.60% $ 7.44 $ 7.14 $ 5.10
Ajo 33.80% 26.40% 25.40% $ 3.50 $ 3.26 $ 2.27
Kqs 36.40% 31.20% 30.90% $ 9.52 $11.92 $ 9.60
Kjs 30.40% 24.20% 23.40% $ 6.74 $ 7.98 $ 7.19
Kts 28.80% 24.10% 23.30% $ 4.62 $ 6.05 $ 5.69
Qjs 30.00% 25.30% $ 5.66 $ 7.22 $ 6.51
Qts 28.10% 22.30% $ 3.40 $ 4.46
Jts 28.10% 23.30% $ 2.91 $ 3.72


In case your wondering what happened to QTs and JTs for limp-call, TTH will only allow you to do 50 simulations at one time so they got cutoff.
        Return to Thread List
 
 
i cant get the stupid table to show up right.., CapnD, 17. Feb 2003 11:34
    View ( Message | Thread )       Return to Thread List
sorry. Does anybody have any ideas how to post a table with tab or space delimiters in a message for UPF?

Thanks for any help,

CapnD
        Return to Thread List
 
 
Copyright 2002, United Poker Forum  
Getting Started |  UPF Tournaments |  Poker News, Views, Rules |  Poker Strategy & Psychology |  Money and Bankroll
Poker Bonuses & Promotions |  World Series of Poker (WSOP) |  Play Online Poker |  Poker Odds & Statistics |  Tournament Poker |  Poker Books, Videos & Learning Tools
Looking for a Poker Game |  Poker Bad Beats |  Not Quite Poker |  Quizzes and Polls |  Forum Suggestions & Bugs

Interesting Links: Online Poker | Free Poker Games | United Poker Network | Find Vancouver Businesses