![]() |
||
|
|
Server Time: 11/21/2008 2:30:30 AM PACIFIC |
Tracking Performance, Shari Silk, 6. Feb 2003 22:23 | ||
| View ( Message | Thread ) | Return to Thread List | |
| Although I have played for years, I am finally going to start tracking my performance. I like to play several games and limits. I play online at several cardrooms. I am looking for a program to use where I can track my performance at different rooms, games and limits, so that I can start playing the most profitable. Anyone know of any software out there? BTW, I'm new to the forum but have enjoyed reading your posts over the last few weeks. | ||
| Return to Thread List | ||
Re: Tracking Performance, FREDSKINS, 6. Feb 2003 23:47 | ||
| View ( Message | Thread ) | Return to Thread List | |
| I use Stat King and love it. You could prolly order it from twoplustwo.com | ||
| Return to Thread List | ||
Re: Tracking Performance, BreadnButter, 7. Feb 2003 13:11 | ||
| View ( Message | Thread ) | Return to Thread List | |
| The best program i have ever bought (i cant say enough good things about it) is STATKING by Conjelco. Go to www.conjelco.com they have poker books, videos, and software. This program has it all!!!! And i think it was only about 25-30 bucks. BreadnButter | ||
| Return to Thread List | ||
Re: Tracking Performance, Roy Cooke, 7. Feb 2003 13:28 | ||
| View ( Message | Thread ) | Return to Thread List | |
| Try StatKing....It is available through www.conjelco.com Roy Cooke on 6. Feb 2003 22:23 Shari Silk wrote: > Although I have played for years, I am finally going to start tracking my > performance. I like to play several games and limits. I play online at several > cardrooms. I am looking for a program to use where I can track my performance > at different rooms, games and limits, so that I can start playing the most > profitable. Anyone know of any software out there? BTW, I'm new to the forum > but have enjoyed reading your posts over the last few weeks. | ||
| Return to Thread List | ||
Re: Tracking Performance, Shari Silk, 7. Feb 2003 14:32 | ||
| View ( Message | Thread ) | Return to Thread List | |
| well it's Unanimous!. I have ordered the software...THANKS for your input. | ||
| Return to Thread List | ||
Re: Tracking Performance, Randy Vanderwerf, 7. Feb 2003 23:07 | ||
| View ( Message | Thread ) | Return to Thread List | |
| Use Exel and create your own chart. I did and it has helped me track my play and account for my bankroll status. | ||
| Return to Thread List | ||
Re: Tracking Performance, Daniel Horowitz, 10. Feb 2003 10:25 | ||
| View ( Message | Thread ) | Return to Thread List | |
| I use Statking as well and am very pleased. | ||
| Return to Thread List | ||
| POKER FORUM HOME | POKER FORUM | LINK TO US | ARCHIVE | ONLINE POKER | Copyright 2002, United Poker Forum |
|
Getting Started |
UPF Tournaments |
Poker News, Views, Rules |
Poker Strategy & Psychology |
Money and Bankroll Poker Bonuses & Promotions | World Series of Poker (WSOP) | Play Online Poker | Poker Odds & Statistics | Tournament Poker | Poker Books, Videos & Learning Tools Looking for a Poker Game | Poker Bad Beats | Not Quite Poker | Quizzes and Polls | Forum Suggestions & Bugs |
|
|
|
|
Interesting Links: Online Poker | Free Poker Games | United Poker Network |
|