![]() |
||
|
|
Server Time: 11/20/2009 4:00:56 PM PACIFIC |
odds, Cade, 21. Dec 2002 21:48 | ||
| View ( Message | Thread ) | Return to Thread List | |
| I know this is going to sound like a really dumb question but can someone please explain to me all the aspects of calculating oods? Thanks | ||
| Return to Thread List | ||
Re: odds, jon seal, 22. Dec 2002 00:23 | ||
| View ( Message | Thread ) | Return to Thread List | |
| If your no good with maths ~ forget it , use your instincts and hone them else the odds boys will eat you alive. if your very good with maths ~ you can do it yourself if your ok but no einstein ~ read books or even some of the articles on here , try the message thread below on theroem of poker | ||
| Return to Thread List | ||
Re: odds, steve martino, 22. Dec 2002 12:43 | ||
| View ( Message | Thread ) | Return to Thread List | |
| Read "Hold'em Odds" By Mike Petriv . You can get it though Conjelco. You don't have to be a math whiz. You just have to practice. For example, In hold'em, If you have a four flush with 1 card to come, There are 46 unseen cards, 9 of which will make your flush. So 46-9=37 cards which will not make your flush against 9 card that will, or 37:9 or 4.1:1. With 2 to come, as in a 4 flush on the flop, you have 47*46/2*1 = 1081 possible 2 card combinations. You can have 4 possibilites for the turn and river Hit /Hit Hit/Miss Miss/Hit Miss/Miss To solve Hit/Hit : 9*8/2*1=72/2=36 Hit/ Miss and Miss/Hit : 9Hits*(47-9 misses)=9*38=342 H/H and H/M = 36 + 342 =378 times you will see at least one of your flush cards. 1081-378=703Miss/Miss times you won't Odds 703:378 divide both sides by 378 to get 1.85 to 1. Aslo read "The theory of Poker" by David Skylansky for explinations of implied odds, reverse implied odds, and effective odds. Steve | ||
| Return to Thread List | ||
| POKER FORUM HOME | POKER FORUM | LINK TO US | ARCHIVE | ONLINE POKER | Copyright 2002, United Poker Forum |
|
Getting Started |
UPF Tournaments |
Poker News, Views, Rules |
Poker Strategy & Psychology |
Money and Bankroll Poker Bonuses & Promotions | World Series of Poker (WSOP) | Play Online Poker | Poker Odds & Statistics | Tournament Poker | Poker Books, Videos & Learning Tools Looking for a Poker Game | Poker Bad Beats | Not Quite Poker | Quizzes and Polls | Forum Suggestions & Bugs |
|
|
|
|
Interesting Links: Online Poker | Free Poker Games | United Poker Network | Find Vancouver Businesses |
|